| HOME | OUR YACHTS | SEARCH & BOOK | FAQ | CONTACT | ROUTE | FOR SALE |
|
|
Friendship 28 Bavaria 30 Jeanneau so 32 Jeanneau so 33i Beneteau oceanis 331 Jeanneau so 34.2 Hanse 355 Bavaria 36 Bavaria 37 onyva Bavaria 37 Onyx Bavaria 37 Pegasus Bavaria 39 Bavaria 40 Hanse 400 Bavaria 42 Koopmans 47.5 |
Koopmans 47.5 "Northern Light" | ONLINE BOOKING |
|
The Koopmans 47.5 is one of a family of well known long distance cruisers with an outstanding sailing and sea going performance.
She is luxurious and comprehensively equipped and finished with exceptional craftsmanship. A full batten main, hydraulic furling jib and genoa, hydraulic winches and hydraulic windlasses make sailing to a delightfull play. There is an aft ownerscabin with double berth and a large cabin in the front for two persons. The saloon can sleep another two. There's a spacious bathroom with showers, head and bidet. The galley has a large working area with plenty of room for storage, a 4 burner marine cooker with oven, microwave, fridge and a freezer. A very generous headroom of 7ft4, heather, airco, tv and audio, make life on board to a pleasure. She is equipped with an extensive energy supply system. This sailing vessel is at her best at open sea, your ideal partner for long distance sailing. This sailing yacht is only available for the very experienced sailer. |
||
| Year build | 2003 |
| L x B x D | 14.45m x 4.36m x 2.15m |
| Headroom saloon | 2.20m |
| Berths | 4/6 |
| Sleeping cabines | 2 |
| Sails | Full batton Mainsail, hydraulic Furling genoa, hydraulic Furling jib. |
| Engine | Nanni 5250 TDI 85hp. |
| Navigational instruments | GPS Chartplotter 2x, Autopilot, Radar, VHF, Log/depth, Compass, Windset. |
| Charts | IJsselmeer chart1810, Waddenzee chart1811, Tides/Currents Waddenzee-west, Almanac part 1 and 2. |
| Safety | Lifejackets, Life-lines, Liferaft, VHF, Radarreflector, Anchor ball, Motoring cone, Emergency flares, First Aid Kit, Fire extinguishers. |
| Equipment on deck | Steeringwheel, Autopilot, Anchor, Hydraulic windlass (2x), Bowthruster, Hydr (sheet)winches, Hydr furling 2x, Sprayhood, Bimini, Cockpit awning, Cockpit table, Cockpit showers (hot/cold), Shorepower. |
| Below deck | Heater, Fridge, Freezer, Generator, Airco, 4b Gas cooker, Combi microwave, Water heater, Toilet, Bidet, Showers, Mains 220V, Radio-CD/mp3 player, TV set, DVD, Galley inventory. |
| Koopmans 47.5 "Northern Light" |
|
|
|
||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
|
|
|||||
|
|
![]() |
|
|
|
|
| Prices 2012 2013 all prices are incl VAT. |
| Period | weekend | long weekend | week | midweek | week plus weekend | 2 weeks | 3 weeks |
| March 1 to April 19 | € 1197 | € 1396 | € 1995 | € 1097 | € 2992 | € 3790 | € 5486 |
| April 20 to June 28 | € 1556 | € 1815 | € 2594 | € 1426 | € 3891 | € 4928 | € 7133 |
| June 29 to Aug 23 * | € 1675 | € 1955 | € 2793 | € 1536 | € 4189 | € 5306 | € 7680 |
| Aug 24 to Sept 13 | € 1556 | € 1815 | € 2594 | € 1426 | € 3891 | € 4928 | € 7133 |
| Sept 14 to Sept 27 | € 1436 | € 1675 | € 2394 | € 1316 | € 3591 | € 4548 | € 6583 |
| Sept 28 to Oct 31 | € 1197 | € 1396 | € 1995 | € 1097 | € 2992 | € 3790 | € 5486 |
| * Starting July 13 to Aug 10 we charter from Friday to Friday (week) only. | |||||||
| Holydays 2012 2013 |
| Easter | April 06 to April 10 | Long weekend: Friday 15.00 - Monday 17.30 hour | € 1396 |
| Ascension Day | May 16 to May 21 | Long weekend: Wednesday 15.00 - Sunday 17.30 hour | € 2334 |
| Pentecost | May 25 to May 29 | Long weekend: Friday 15.00 - Monday 17.30 hour | € 2074 |
| Corpus Christi | June 06 to June 11 | Long weekend: Wednesday 15.00 - Sunday 17.30 hour | € 2204 |
| Additional charges |
|
Administrative charge: €15. (Deposit: €1000). Gas: €10 per weekend, €15 per midweek, €20 per week. We expect the boat on return to be clean and with the dieseltank filled up. |
|
|
Upon returning the ship you can do the cleaning yourself or leave it up to us. Our charges are: Cleaning below decks: €60. Cleaning deck and hull: €30. |
Upon returning the ship you can do the cleaning yourself or leave it up to us. Our charges are: Cleaning below decks: €60. Cleaning deck and hull: €30. |
| Rebates on rental price |
|
You get 5% rebate when you are a returning customer. When you book 2 or 3 weeks consecutive, you get 10% rebate over the 2nd week and 15% rebate over the 3rd week. |
| Charter periodes |
| Period | Beginning | Returning the boat |
| Week | Friday 15.00 hour | Friday 10.00 hour |
| Week | Monday 15.00 hour | Sunday 17.30 hour |
| Midweek | Monday 10.30 hour | Friday 10.00 hour |
| Weekend | Friday 15.00 hour | Sunday 17.30 hour |
| Long weekend | Thursday 15.00 hour | Sunday 17.30 hour |
| Long weekend | Friday 15.00 hour | Monday 17.30 hour |
| Week plus weekend | Friday 15.00 hour | Monday 17.30 hour |
| Your choice.... | When our fixed charter periodes do not satisfy your needs, then let us know how we can be at your service. Send us an e-mail or call #31 (0)653 868 689 | |
| Additional | |
| Tender with outboard. | €75 per weekend/midweek, €125 per week |
| Lifejackets for kids | Free of charge (reservation necessary) |